Compare
We respect every tool on this page. They're good at what they do. Steady is built for something different: keeping you going when motivation, energy, and conditions aren't ideal.
Steady
SunsamaSunsama is a thoughtful daily planner with guided rituals, time-blocking, and overcommit warnings. It genuinely cares about your wellbeing. But it assumes you can show up for a structured planning ritual every morning — and some mornings, you can't even open your laptop.
| Feature | Steady | Sunsama |
|---|---|---|
| Adapts to energy level | ||
| Works without daily ritual | ||
| AI companion with tools | ||
| Voice planning calls | ||
| Re-entry after absence | ||
| Friction & load awareness | ||
| Overcommit protection | ||
| Daily planning ritual | ||
| Time-blocking | ||
| Calendar integration | ||
| Third-party integrations | ||
| Free tier |
Steady
TodoistTodoist is a clean, fast task manager used by millions. It excels at quick capture and cross-platform reliability. But it assumes every day starts at 100%.
| Feature | Steady | Todoist |
|---|---|---|
| Adapts to energy level | ||
| Voice planning calls | ||
| Anti-shame design | ||
| Re-entry support | ||
| AI task creation | ||
| Task management | ||
| Natural language input | ||
| Cross-platform | ||
| Calendar view | ||
| Notes | ||
| Projects | ||
| Free tier |
Steady
NotionNotion is a powerful workspace for notes, databases, and wikis. You can build almost anything — but you have to build it yourself. That's the opposite of what a struggling brain needs.
| Feature | Steady | Notion |
|---|---|---|
| Adapts to energy level | ||
| Works without setup | ||
| Voice planning calls | ||
| AI coach with tools | ||
| Anti-shame design | ||
| Notes & documents | ||
| Databases | ||
| Task management | ||
| Projects | ||
| Calendar | ||
| Wiki / knowledge base | ||
| Free tier |
Steady
AsanaAsana is a robust project management tool built for cross-team coordination. For individual productivity with mental health awareness, it was never designed for that.
| Feature | Steady | Asana |
|---|---|---|
| Adapts to energy level | ||
| Personal AI companion | ||
| Voice planning calls | ||
| Anti-shame design | ||
| Life vision / directions | ||
| Task management | ||
| Projects | ||
| Calendar | ||
| Team features | ||
| Workflow automation | ||
| Notes | ||
| Free tier |
Steady
ClickUpClickUp tries to replace every work tool with one platform. It's feature-rich to the point of overwhelming — the opposite of what a variable-energy brain needs.
| Feature | Steady | ClickUp |
|---|---|---|
| Adapts to energy level | ||
| Reduces complexity on bad days | ||
| Voice planning calls | ||
| Anti-shame design | ||
| AI companion with tool-calling | ||
| Task management | ||
| Projects | ||
| Calendar | ||
| Notes / docs | ||
| Time tracking | ||
| Whiteboards | ||
| Free tier |